Cardio | |||||
---|---|---|---|---|---|
Time/Lvl/Dis | Cycle | Rower | Crosstrainer | Treadmill | |
06/08/2008 | 30/10/13.5 | 2/1/0.5 | 10/5/1 | ||
07/08/2008 | 30/10/13.6 | 2/1/0.5 | 10/5/1 | ||
08/08/2008 | 30/10/13.6 | ||||
09/08/2008 | 35/10/14.9 | 2/2/0.5 | 10/5/1 | ||
10/08/2008 | 35/10/15 | 2/2/0.5 | 10/5/1 | ||
11/08/2008 run instead of step | 35/10/15 | 2/2/0.5 | 10/5/1 | ||
12/08/2008 | 35/10/15.25 | 5/5/0.7 | 10/6/1 | ||
13/08/2008 | 10/6/1 | ||||
14/08/2008 | 35/10/15.2 | 2/2/0.5 | 10/5/1 | 10/6/1 | |
15/08/2008 | 10/5/1 | 10/6/1 | |||
16/08/2008 | |||||
17/08/2008 | 35/10/15.55 | 4.5/2/1 | 10/5/1 | 10/6/1 | |
18/08/2008 | 2/2/0.5 | 10/6/1 | 10/6/1 | ||
19/08/2008 | |||||
Weights | |||||
Weight/Rep/Set | Shoulder Press | Chest Press | Lat Pulldown | Shoulder Other | Leg Press |
06/08/2008 | 20/15/3 | 30/15/3 | 40/15/3 | 40/15/3 | 0/0/0 |
07/08/2008 | 20/15/3 | 30/15/3 | 40/15/3 | 40/15/3 | 0/0/0 |
08/08/2008 | |||||
09/08/2008 | 20/15/3 | 30/15/3 | 40/15/3 | 40/15/3 | 55/15/3 |
10/08/2008 | 20/15/3 | 30/15/3 | 47/10-15/3 | 40/15/3 | 55/15/3 |
11/08/2008 | 20/15/3 | 30/15/3 | 47/10-15/3 | 40/15/3 | 65/15/3 |
12/08/2008 | 20/15/3 | 30/15/3 | 40/15/3 | 55/15/3 | |
13/08/2008 | |||||
14/08/2008 | 22.5/15/3 | 30/15/3 | 47/10-15/3 | 40/15/3 | 65/15/3 |
15/08/2008 | 22.5/15/3 | 30/15/3 | 47/15/3 | 40/15/3 | 55/15/3 |
16/08/2008 | |||||
17/08/2008 | 25/15/3 | 30/15/3 | 54/12/3 | 40/15/3 | 75/10/3 |
18/08/2008 | 25/15/3 | 30/15/3 | 54/12/3 | 40/15/3 | 75/10/3 |
19/08/2008 |
Monday, January 01, 2001
Exercise Stuff
Posted by Mr Subtle at 00:02
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment