Cardio | |||||
---|---|---|---|---|---|
Time/Lvl/Dis | Cycle | Rower | Crosstrainer | Treadmill | |
06/08/2008 | 30/10/13.5 | 2/1/0.5 | 10/5/1 | ||
07/08/2008 | 30/10/13.6 | 2/1/0.5 | 10/5/1 | ||
08/08/2008 | 30/10/13.6 | ||||
09/08/2008 | 35/10/14.9 | 2/2/0.5 | 10/5/1 | ||
10/08/2008 | 35/10/15 | 2/2/0.5 | 10/5/1 | ||
11/08/2008 run instead of step | 35/10/15 | 2/2/0.5 | 10/5/1 | ||
12/08/2008 | 35/10/15.25 | 5/5/0.7 | 10/6/1 | ||
13/08/2008 | 10/6/1 | ||||
14/08/2008 | 35/10/15.2 | 2/2/0.5 | 10/5/1 | 10/6/1 | |
15/08/2008 | 10/5/1 | 10/6/1 | |||
16/08/2008 | |||||
17/08/2008 | 35/10/15.55 | 4.5/2/1 | 10/5/1 | 10/6/1 | |
18/08/2008 | 2/2/0.5 | 10/6/1 | 10/6/1 | ||
19/08/2008 | |||||
Weights | |||||
Weight/Rep/Set | Shoulder Press | Chest Press | Lat Pulldown | Shoulder Other | Leg Press |
06/08/2008 | 20/15/3 | 30/15/3 | 40/15/3 | 40/15/3 | 0/0/0 |
07/08/2008 | 20/15/3 | 30/15/3 | 40/15/3 | 40/15/3 | 0/0/0 |
08/08/2008 | |||||
09/08/2008 | 20/15/3 | 30/15/3 | 40/15/3 | 40/15/3 | 55/15/3 |
10/08/2008 | 20/15/3 | 30/15/3 | 47/10-15/3 | 40/15/3 | 55/15/3 |
11/08/2008 | 20/15/3 | 30/15/3 | 47/10-15/3 | 40/15/3 | 65/15/3 |
12/08/2008 | 20/15/3 | 30/15/3 | 40/15/3 | 55/15/3 | |
13/08/2008 | |||||
14/08/2008 | 22.5/15/3 | 30/15/3 | 47/10-15/3 | 40/15/3 | 65/15/3 |
15/08/2008 | 22.5/15/3 | 30/15/3 | 47/15/3 | 40/15/3 | 55/15/3 |
16/08/2008 | |||||
17/08/2008 | 25/15/3 | 30/15/3 | 54/12/3 | 40/15/3 | 75/10/3 |
18/08/2008 | 25/15/3 | 30/15/3 | 54/12/3 | 40/15/3 | 75/10/3 |
19/08/2008 |
Monday, January 01, 2001
Exercise Stuff
Food Stuff
Date | Breakfast | Morning Snack | Lunch | Afternoon Snack | Post Gym Snack | Dinner |
---|---|---|---|---|---|---|
06/08/2008 | 2x 7 grain toast | -1x banana -1x kiwi fruit | -1/2 cup couscous -95g Greenseas Tuna (lemon pepper) -125g Edgell Red Kidney Beans -125g Edgell Corn Kernels -1 litre water | -1x banana -1x apple | -2x pickled onion -1/2 litre water | -steak -1 cup peas + corn -1/3 cup couscous -1/2 litre water |
07/08/2008 | 2x 7 grain toast | -1x banana | -1/2 cup couscous -95g Greenseas Tuna (lime pepper) -125g Edgell Red Kidney Beans -125g Edgell Corn Kernels -1 litre water | -1x banana -1x apple | -4x mussels -1/2 litre water | -kangaroo steak -1 cup peas + corn -1/3 cup couscous -1/2 litre water |
08/08/2008 | 2x 7 grain toast | -1x banana | -1/2 cup couscous -95g Greenseas Tuna (lemon pepper) -125g Edgell Red Kidney Beans -125g Edgell Corn Kernels -1 litre water | -1x banana -1x apple | -1/2 litre water | -lamb -1 cup peas + corn -1/3 cup couscous -1/2 litre water |
09/08/2008 | 4x 7 grain toast | -3 eggs | -4x mussels -1/2 litre water | -steak -1 cup carrots -1/3 cup couscous -1/2 litre water | ||
10/08/2008 | -2/3 cup grain cereal | -1 cup protien shake -1/2 litre water | -1/2 litre water | -kangaroo steak -1 cup peas & corn -1/3 cup couscous -1/2 litre water | 11/08/2008 | 2x 7 grain toast | -1x banana -1x kiwi fruit | -1/2 cup couscous -95g Greenseas Tuna (lemon pepper) -125g Edgell Red Kidney Beans -125g Edgell Corn Kernels -1 litre water | -1x banana -1x apple | -1/2 litre water | -kangaroo steak -1 cup peas + corn -1/2 litre water -1x small tub youghurt | 12/08/2008 | 2x 7 grain toast | -1x banana -1x kiwi fruit | -1/2 cup couscous -95g Greenseas Tuna (lemon pepper) -125g Edgell Red Kidney Beans -125g Edgell Corn Kernels -1 litre water | -1x banana -1x apple -1x kiwi fruit | -1/2 litre water | -1 lamb steak -1 cup peas + corn -1/2 litre water -1x small tub youghurt | 13/08/2008 | 2x 7 grain toast | -1x banana -1x kiwi fruit | -1/2 cup couscous -95g Greenseas Tuna (lemon pepper) -125g Edgell Corn Kernels -1 litre water | -1x banana -1x apple -1x kiwi fruit | -1/2 litre water | -1 lamb steak -1 cup peas + corn -1/2 litre water -1x small tub youghurt | 14/08/2008 | 2x 7 grain toast | -1x banana -1x kiwi fruit | -1/2 cup couscous -95g Greenseas Tuna (lemon pepper) -125g Edgell Corn Kernels -1 litre water | -1x banana -1x apple -1x kiwi fruit | -1/2 litre water | -1 roo steak -1 cup peas + corn -1/2 litre water -1x small tub youghurt | 15/08/2008 | 2x 7 grain toast | -1x banana -1x kiwi fruit | -1/2 cup couscous -95g Greenseas Tuna (lemon pepper) -125g Edgell Corn Kernels -1 litre water | -1x banana -1x apple -1x kiwi fruit | -1/2 litre water | -1 steak -1 cup peas + corn -1/2 litre water | 16/08/2008 | 4x 7 grain toast | -1/2 litre water | -1 mince burger -1 chicken skewer -2 scotch and cokes | 17/08/2008 | 2x 7 grain toast | -1 cup pasta -95g Greenseas Tuna (lemon pepper) -1/2 cup tomato puree -1 litre water | -1/2 litre water | -1 lamb steak -1 cup peas + corn -1/2 litre water -1x small tub youghurt | 18/08/2008 | 2x 7 grain toast | -1x banana -1x kiwi fruit | -1/2 cup couscous -95g Greenseas Tuna (lemon pepper) -125g Edgell Corn Kernels -1 litre water | -1x banana -1x apple -1x kiwi fruit | -1/2 litre water | -1 cup chilli stir fry -1/2 litre water -1x small tub youghurt | 19/08/2008 | 2x 7 grain toast | -1x banana -1x kiwi fruit | -1/2 cup couscous -95g Greenseas Tuna (lime) -125g Edgell Corn Kernels -1 litre water | -1x banana -1x apple -1x kiwi fruit | -1/2 litre water | -1 roo steak -1 cup peas + corn -1/2 litre water -1x small tub youghurt |
Subscribe to:
Posts (Atom)